Vibrating Screen
Vibrating screen is a kind of screening machine to screen the different size materials.
Processing Materials
Metallic and non-metallic ores (gold, silver, copper, tantalum, barite, tungsten, quartz, coal, limestone etc.), aggregate (rocks, river stone, blast rock, lava rock), construction waste (asphalt, concrete, bricks, pavers, etc.), and some other materials.
Application Range
Vibrating screen is mainly used in coal processing, metallurgy, mine, power station, water conservancy project, building industry, light industry, and chemical industry. It is efficient screening machine for the classification of bulk material such as coal, minerals, coke etc.
Advantages and Characteristics
Advantages and Characteristics:
1.Stable structure and strong exciting force.
2.Handy maintenance and durability.
3.Screen easy to disassemble and replace.
4.Less electricity power consumption.
5.Materials blocked in meshes can be automatically out.
6.Reasonable mechanical structure, low noise and high screening efficiency.
Product Structure
The motor makes the electric excite rotate speedily through the tire coupling. The continuous forced circular motions of sieve box were achieved through the powerful centrifugal force. Under the influence of sieve box, the materiel are tossed forward successively on the mesh, they were classified as thrown up, and the particles smaller than the mesh size were sieved out when they are falling, so that the classification of material could be achieved.
Technical Parameter
Model | Screen Layer | Max. Feeding Size | Capacity | Mesh Size | Angle | Motor Power | Weight |
SZZ900×1800 | 1 | 40 | 20-25 | 1-25 | 15-25 | 2.2 | 420 |
2SZZ900×1800 | 2 | 40 | 40-50 | 1-25 | 15-25 | 2.2 | 570 |
SZZ1250×2500 | 1 | 200 | 70-100 | 1-40 | 15-25 | 5.5 | 1020 |
2SZZ1250×2500 | 2 | 200 | 70-100 | 1-40 | 15-25 | 5.5 | 1320 |
SZZ1500×3000 | 1 | 200 | 90-200 | 1-50 | 15-25 | 7.5 | 1650 |
2SZZ1500×3000 | 2 | 200 | 90-200 | 1-50 | 15-25 | 7.5 | 2870 |
2SZZ1500×4000 | 2 | 200 | 90-200 | 1-50 | 15-25 | 15 | 4240 |
SZZ1500×4800 | 1 | 200 | 100-230 | 1-50 | 15-25 | 15 | 3750 |
2SZZ1500×4800 | 2 | 200 | 100-230 | 1-50 | 15-25 | 15 | 5515 |
SZZ1800×3600 | 1 | 200 | 100-280 | 1-150 | 15-25 | 18.5 | 4500 |
2SZZ1800×3600 | 2 | 200 | 100-280 | 1-150 | 15-25 | 18.5 | 5616 |
SZZ1800×5400 | 1 | 200 | 120-320 | 1-150 | 15-25 | 18.5 | 4980 |
2SZZ1800×5400 | 2 | 200 | 120-320 | 1-150 | 15-25 | 18.5 | 6769 |
SZZ2100×6000 | 1 | 400 | 150-400 | 1-200 | 15-25 | 22 | 5423 |
2SZZ2100×6000 | 2 | 400 | 150-400 | 1-200 | 15-25 | 30 | 8980 |
SZZ2400×6000 | 1 | 400 | 180-500 | 1-200 | 15-25 | 30 | 8500 |
2SZZ2400×6000 | 2 | 400 | 180-500 | 1-200 | 15-25 | 30 | 10200 |





Chinese
